Databend Data Types
Databend supports SQL data types in several categories:
- Boolean Data Types
- Numeric Data Types
- Date & Time Data Types
- String Data Types
- Semi-structured Data Types
- Array(T) Data Types
General-Purpose Data Types
Name | Aliases | Storage Size | Min Value | Max Value | Description |
---|---|---|---|---|---|
BOOLEAN | BOOL | 1 byte | Logical boolean (true/false) | ||
TINYINT | INT8 | 1 byte | -128 | 127 | |
SMALLINT | INT16 | 2 bytes | -32768 | 32767 | |
INT | INT32 | 4 bytes | -2147483648 | 2147483647 | |
BIGINT | INT64 | 8 bytes | -9223372036854775808 | 9223372036854775807 | |
FLOAT | 4 bytes | -3.40282347e+38 | 3.40282347e+38 | ||
DOUBLE | 8 bytes | -1.7976931348623157E+308 | 1.7976931348623157E+308 | ||
DATE | 4 bytes | 1000-01-01 | 9999-12-31 | YYYY-MM-DD | |
TIMESTAMP | 8 bytes | 0001-01-01 00:00:00 | 9999-12-31 23:59:59.999999 UTC | YYYY-MM-DD hh:mm:ss[.fraction], up to microseconds (6 digits) precision | |
VARCHAR | STRING | variable |
Semi-structured Data Types
Databend supports three Semi-structured types: ARRAY, OBJECT and VARIANT.
Name | Aliases | Build From Values | Description |
---|---|---|---|
ARRAY | [1,2,3] | Zero-based indexed list, each value can have difference data type. | |
OBJECT | MAP | {"a":1,"b":{"c":2}} | Collection of key-value pairs, each key is a VARCHAR, and each value is a VARIANT. |
VARIANT | JSON | [1,{"a":1,"b":{"c":2}}] | Collection of elements of different data types., including ARRAY and OBJECT. |